Some of the Projects that have been completed under the leadership of Trans Tech and Associates.
| Client | Ruby Hall Clinic |
| Industry | Healthcare |
| Projects | Cathlab, Cyberknife, Cyclotrone, NTU, General Ward, Casualty, Customer Relations Zone |
| Scope | HVAC, Fire Fighting, Fire Alarm Systems, Electrical, PHE, CCTV, PA, Process Piping |
| Project Value | Rs. 800 Lakhs |
| Project Duration | 12 Months |

| Client | M&M Chakan |
| Industry | Automotive |
| Scope | Fire Fighting, HSD Piping, Electrical |
| Project Value | Rs. 300 Lakhs |
| Project Duration | 6 Months |

| Client | McDonalds, Sangli |
| Industry | Food & Beverage |
| Scope | Civil, PEB, Fire |
| Project Value | Rs. 240 Lakhs |
| Project Duration | 5 Months |

| Client | Vitesco Technologies |
| Industry | Automotive |
| Projects | Boom Room |
| Scope | Design & Build – Civil, Structural, CFD Analysis, Fire, HVAC, Electrical, Interiors |
| Project Value | Rs. 325 Lakhs |
| Project Duration | 6 Months |

